Willacoochee, Georgia 31650
ZIP Code boundaries for 31650 in Willacoochee, GA
2011 Statistics for 31650
| ZIP: | 31650 |
| Name: | WILLACOOCHEE |
| County: | ATKINSON |
| Area: | 102 mi2 / 265 km2 / 65444 acres / 264843577 m2 |
| Coordinates: | 31.395601, -83.02401 |
| Residential Addresses: | 1228 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 836 |
| Business Addresses: | 82 |
| P.O. Boxes: | 392 |
2000 Census Data for Willacoochee, Georgia 31650
Gender & Ages
Total Population: 3043
| Male |
| Population: | 1453 |
| < year old: | 18 |
| Year old: | 39 |
| Age 2: | 33 |
| Age 3: | 24 |
| Age 4: | 31 |
| Age 5: | 20 |
| Age 6: | 17 |
| Age 7: | 35 |
| Age 8: | 9 |
| Age 9: | 26 |
| Age 10: | 22 |
| Age 11: | 21 |
| Age 12: | 34 |
| Age 13: | 28 |
| Age 14: | 21 |
| Age 15: | 31 |
| Age 16: | 12 |
| Age 17: | 16 |
| Age 18: | 22 |
| Age 19: | 23 |
| Age 20: | 18 |
| Age 21: | 2 |
| 22-24: |
71 |
| 25-29: |
104 |
| 30-34: |
106 |
| 35-39: |
123 |
| 40-44: |
130 |
| 45-49: |
90 |
| 50-54: |
59 |
| 55-59: |
70 |
| 60-61: |
43 |
| 62-64: |
35 |
| 65-66: |
17 |
| 67-69: |
33 |
| 70-74: |
34 |
| 75-79: |
15 |
| 80-84: |
12 |
| 85 & Up: | 9 |
| Female |
| Population: | 1590 |
| < year old: | 34 |
| Year old: | 19 |
| Age 2: | 35 |
| Age 3: | 30 |
| Age 4: | 43 |
| Age 5: | 51 |
| Age 6: | 33 |
| Age 7: | 31 |
| Age 8: | 15 |
| Age 9: | 18 |
| Age 10: | 11 |
| Age 11: | 45 |
| Age 12: | 15 |
| Age 13: | 17 |
| Age 14: | 24 |
| Age 15: | 10 |
| Age 16: | 38 |
| Age 17: | 20 |
| Age 18: | 17 |
| Age 19: | 23 |
| Age 20: | 18 |
| Age 21: | 26 |
| 22-24: |
46 |
| 25-29: |
134 |
| 30-34: |
97 |
| 35-39: |
109 |
| 40-44: |
138 |
| 45-49: |
99 |
| 50-54: |
69 |
| 55-59: |
84 |
| 60-61: |
30 |
| 62-64: |
36 |
| 65-66: |
19 |
| 67-69: |
29 |
| 70-74: |
46 |
| 75-79: |
29 |
| 80-84: |
31 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1851
| Male: | 880 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 54 |
| 10th: | 44 |
| 11th: | 33 |
| 12th, No Diploma: | 32 |
| Graduates: | 363 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 52 |
| Associates: | 15 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 971 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 43 |
| 10th: | 62 |
| 11th: | 27 |
| 12th, No Diploma: | 23 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 84 |
| Associates: | 56 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1016 |
| Ages 18 to 64: |
| Total: | 896 |
| Civilians: | 896 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 1101 |
| Ages 18 to 64: |
| Total: | 926 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 912 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 151 |
| 10 to 14: | 104 |
| 15 to 19: | 341 |
| 20 to 24: | 175 |
| 25 to 29: | 80 |
| 30 to 35: | 211 |
| 36 to 39: | 20 |
| 40 to 44: | 53 |
| 45 to 59: | 50 |
| 60 to 89: | 39 |
| > 89 Minutes: | 42 |
Housing
| Total: | 3021 |
| Own: | 2297 |
| Rent: | 724 |
Economic Statistics of Residents
Total Households: 1139
| Males 16 & Up: |
| Employed Civilian: | 733 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 777 |
| Not In Labor Force: | 267 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1327 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1302 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 265 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 32838 |
| Median Household Income: | 26165 |
| Per Capita Income: | 12088 |
| Females 16 & Up: |
| Employed Civilian: | 613 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 626 |
| Not In Labor Force: | 533 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3043 |
| White: | 1825 |
| Black: | 820 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 42 |
| Other: | 356 |