| Male: | 880 |
| No School: | 45 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 52 |
| 7th - 8th: | 68 |
| 9th: | 54 |
| 10th: | 44 |
| 11th: | 33 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 363 |
| Professional School Degree: | |
| Less Than 1 Year College: | 48 |
| 1 or More Years College, No Degree: | 52 |
| Associates: | 15 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 17 |
|
| Female: | 971 |
| No School: | 18 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| 7th - 8th: | 116 |
| 9th: | 43 |
| 10th: | 62 |
| 11th: | 27 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 361 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 90 |
| 1 or More Years College, No Degree: | 84 |
| Associates: | 56 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 20 |
|