|
Omega, Ga - 31775 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Omega, Ga 31775
Population Age & Sex Range for Omega, Ga 31775
| Total Population: | 2968 |
| Male Population: | 1638 |
| Male < 1: | 22 |
| Male 1: | 24 |
| Male 2: | 30 |
| Male 3: | 19 |
| Male 4: | 14 |
| Male 5: | 31 |
| Male 6: | 16 |
| Male 7: | 25 |
| Male 8: | 23 |
| Male 9: | 8 |
| Male 10: | 30 |
| Male 11: | 32 |
| Male 12: | 37 |
| Male 13: | 9 |
| Male 14: | 20 |
| Male 15: | 55 |
| Male 16: | 20 |
| Male 17: | 14 |
| Male 18: | 12 |
| Male 19: | 21 |
| Male 20: | 55 |
| Male 21: | 44 |
| Male 22-24: | 105 |
| Male 25-29: | 119 |
| Male 30-34: | 122 |
| Male 35-39: | 195 |
| Male 40-44: | 105 |
| Male 45-49: | 72 |
| Male 50-54: | 93 |
| Male 55-59: | 94 |
| Male 60-61: | 32 |
| Male 62-64: | 36 |
| Male 65-66: | 14 |
| Male 67-69: | 3 |
| Male 70-74: | 36 |
| Male 75-79: | 30 |
| Male 80-84: | 18 |
| Male 85 & Over: | 3 |
|
| Female Population: | 1330 |
| Female < 1: | 23 |
| Female 1: | 15 |
| Female 2: | 21 |
| Female 3: | 24 |
| Female 4: | 30 |
| Female 5: | 8 |
| Female 6: | 10 |
| Female 7: | 14 |
| Female 8: | 21 |
| Female 9: | 19 |
| Female 10: | 21 |
| Female 11: | 25 |
| Female 12: | 29 |
| Female 13: | 18 |
| Female 14: | 27 |
| Female 15: | 27 |
| Female 16: | 7 |
| Female 17: | 22 |
| Female 18: | 10 |
| Female 19: | 14 |
| Female 20: | 28 |
| Female 21: | 23 |
| Female 22-24: | 61 |
| Female 25-29: | 59 |
| Female 30-34: | 86 |
| Female 35-39: | 114 |
| Female 40-44: | 103 |
| Female 45-49: | 79 |
| Female 50-54: | 69 |
| Female 55-59: | 96 |
| Female 60-61: | 27 |
| Female 62-64: | 19 |
| Female 65-66: | 16 |
| Female 67-69: | 36 |
| Female 70-74: | 43 |
| Female 75-79: | 28 |
| Female 80-84: | 18 |
| Female 85 & Over: | 40 |
|
|
|
|
Ethnic Makeup of Omega, Ga 31775
| Total Population: | 2968 |
| White: | 2032 |
| Black: | 222 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 22 |
| Other: | 674 |
|
|
Housing Statistics for Omega, Ga 31775
| Total: | 2770 |
| Own: | 2146 |
| Rent: | 624 |
|
|
Education Level for Residents of Omega, Ga 31775
| Total Population: | 1805 |
| Male: | 972 |
| No School: | 35 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 41 |
| 7th - 8th: | 84 |
| 9th: | 74 |
| 10th: | 55 |
| 11th: | 106 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 312 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 31 |
| 1 or More Years College, No Degree: | 57 |
| Associates: | 25 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 12 |
|
| Female: | 833 |
| No School: | 31 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 37 |
| 7th - 8th: | 37 |
| 9th: | 53 |
| 10th: | 74 |
| 11th: | 78 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 259 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 56 |
| 1 or More Years College, No Degree: | 62 |
| Associates: | 50 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | 5 |
|
|
|
Economic Statistics for Omega, Ga 31775
| Employed Civilian Males: | 828 |
| Unemployed Civilian Males: | 21 |
| Male Over 16 In Labor Force: | 898 |
| Male Over 16 Not In Labor Force: | 345 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 474 |
| Unemployed Civilian Females: | 39 |
| Female Over 16 In Labor Force: | 513 |
| Female Over 16 Not In Labor Force: | 485 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1333 |
| Work At Home: | 18 |
| Over 16, Doesn't Work At Home: | 1315 |
| Family Income Below Poverty: | 89 |
| Household Income Below Poverty: | 174 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $34856 |
| Median Household Income: | $29181 |
| Per Capita Income: | $11954 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 103 |
| 5 to 9 Minutes: | 152 |
| 10 to 14 Minutes: | 133 |
| 15 to 19 Minutes: | 253 |
| 20 to 24 Minutes: | 357 |
| 25 to 29 Minutes: | 57 |
| 30 to 35 Minutes: | 125 |
| 36 to 39 Minutes: | 8 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 28 |
| 60 to 89 Minutes: | 78 |
| 90 Minutes or More: | 21 |
|
|
Veterans Status for Residents of Omega, Ga 31775
| Total Males: | 1209 |
| Male 18 to 64 | 1105 |
| Male Civilian 18 to 64 | 1056 |
| Male Civilian Non-Veteran 18 to 64 | 914 |
| Male Civilian Veteran 18 to 64 | 142 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 104 |
| Male Civilian 65 and Over | 104 |
| Male Civilian Non-Veteran 65 and Over | 43 |
| Male Civilian Veteran 65 and Over | 61 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 969 |
| Female 18 - 64 | 788 |
| Female 65 and Over | 181 |
| Female Civilians 18 - 64 | 788 |
| Female Civilian Non-Veteran 18 - 64 | 783 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 181 |
| Female Civilian Non-Veteran 65 and Over | 181 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|